← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 7 | 4 | 0 | 0 | 2 | 7-21 | 1-7 | 8-8 |
| 34 | 9 | 1 | 4 | 1 | 0 | 2 | 4-11 | 1-6 | 0-0 |
| 33 | 19 | 2 | 6 | 0 | 0 | 1 | 8-13 | 2-2 | 1-2 |
| 29 | 15 | 7 | 3 | 0 | 0 | 0 | 6-10 | 3-4 | 0-0 |
| 23 | 10 | 3 | 1 | 1 | 1 | 0 | 4-5 | 1-2 | 1-2 |
| 19 | 10 | 3 | 1 | 1 | 2 | 2 | 4-10 | 2-5 | 0-0 |
| 19 | 5 | 5 | 0 | 0 | 1 | 2 | 2-5 | 0-2 | 1-1 |
| 19 | 8 | 1 | 1 | 2 | 0 | 0 | 2-6 | 1-2 | 3-3 |
| 13 | 11 | 1 | 3 | 1 | 1 | 1 | 4-5 | 3-3 | 0-0 |
| 12 | 4 | 6 | 1 | 0 | 0 | 0 | 2-7 | 0-5 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 6 | 3 | 0 | 1 | 1 | 11-25 | 5-13 | 1-2 |
| 37 | 24 | 15 | 4 | 2 | 2 | 3 | 9-18 | 0-1 | 6-8 |
| 35 | 23 | 4 | 7 | 0 | 1 | 1 | 8-20 | 5-14 | 2-4 |
| 33 | 13 | 5 | 3 | 0 | 0 | 3 | 6-12 | 1-6 | 0-0 |
| 32 | 12 | 9 | 1 | 1 | 0 | 1 | 4-11 | 1-5 | 3-4 |
| 22 | 4 | 9 | 3 | 1 | 0 | 1 | 2-4 | 0-0 | 0-4 |
| 20 | 7 | 4 | 1 | 0 | 2 | 0 | 2-3 | 1-2 | 2-2 |
| 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 |
| 10 | 2 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
CHI vs HOU — Courtside