← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 18 | 8 | 5 | 0 | 0 | 4 | 8-18 | 0-8 | 2-2 |
| 37 | 14 | 8 | 2 | 2 | 0 | 1 | 6-13 | 2-8 | 0-0 |
| 36 | 21 | 3 | 2 | 1 | 0 | 2 | 7-13 | 2-6 | 5-6 |
| 34 | 23 | 0 | 1 | 0 | 0 | 5 | 9-13 | 3-5 | 2-3 |
| 30 | 12 | 11 | 12 | 3 | 1 | 2 | 4-11 | 0-2 | 4-4 |
| 22 | 7 | 1 | 1 | 1 | 0 | 2 | 2-2 | 0-0 | 3-3 |
| 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 12 | 6 | 5 | 2 | 0 | 0 | 3 | 2-5 | 0-0 | 2-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 4 | 13 | 1 | 0 | 3 | 8-17 | 4-10 | 2-2 |
| 36 | 22 | 4 | 6 | 1 | 2 | 4 | 7-15 | 4-6 | 4-4 |
| 33 | 16 | 5 | 3 | 4 | 0 | 1 | 6-16 | 2-9 | 2-2 |
| 32 | 11 | 6 | 1 | 1 | 1 | 1 | 4-5 | 0-0 | 3-4 |
| 26 | 15 | 3 | 2 | 1 | 0 | 1 | 5-9 | 4-7 | 1-3 |
| 24 | 20 | 2 | 4 | 0 | 0 | 0 | 6-7 | 6-6 | 2-2 |
| 21 | 9 | 3 | 1 | 2 | 0 | 1 | 3-4 | 3-4 | 0-0 |
| 16 | 2 | 5 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 11 | 5 | 1 | 2 | 1 | 0 | 0 | 1-3 | 1-1 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs PHX — Courtside