← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 22 | 11 | 3 | 1 | 2 | 2 | 9-16 | 3-6 | 1-2 |
| 30 | 20 | 2 | 9 | 4 | 0 | 3 | 7-17 | 3-11 | 3-3 |
| 25 | 16 | 6 | 3 | 1 | 1 | 2 | 6-7 | 0-0 | 4-8 |
| 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 23 | 18 | 5 | 1 | 1 | 0 | 1 | 4-6 | 3-5 | 7-8 |
| 22 | 9 | 4 | 5 | 1 | 0 | 0 | 2-4 | 2-4 | 3-3 |
| 22 | 14 | 1 | 2 | 0 | 0 | 2 | 5-7 | 4-5 | 0-0 |
| 21 | 7 | 3 | 2 | 0 | 0 | 2 | 3-4 | 1-2 | 0-0 |
| 17 | 12 | 2 | 5 | 0 | 0 | 3 | 4-8 | 1-4 | 3-3 |
| 14 | 10 | 4 | 2 | 1 | 0 | 0 | 3-10 | 2-8 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 2-2 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 44 | 8 | 7 | 1 | 0 | 2 | 17-22 | 1-4 | 9-10 |
| 28 | 13 | 3 | 0 | 4 | 2 | 0 | 4-10 | 3-5 | 2-2 |
| 26 | 12 | 6 | 3 | 0 | 0 | 5 | 5-16 | 2-9 | 0-1 |
| 22 | 8 | 3 | 6 | 3 | 1 | 0 | 3-6 | 2-4 | 0-0 |
| 19 | 13 | 5 | 1 | 1 | 0 | 1 | 5-7 | 0-0 | 3-5 |
| 18 | 3 | 3 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 17 | 7 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 1-1 |
| 15 | 7 | 5 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 15 | 0 | 1 | 0 | 1 | 0 | 3 | 0-5 | 0-4 | 0-0 |
| 14 | 4 | 6 | 1 | 0 | 0 | 0 | 2-9 | 0-2 | 0-0 |
| 11 | 6 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
CLE vs MEM — Courtside