← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 6 | 0 | 1 | 4 | 1 | 4-10 | 2-5 | 2-2 |
| 35 | 20 | 3 | 2 | 0 | 0 | 1 | 9-15 | 2-3 | 0-1 |
| 34 | 21 | 5 | 3 | 1 | 1 | 1 | 8-15 | 1-2 | 4-4 |
| 34 | 2 | 4 | 0 | 0 | 0 | 0 | 1-13 | 0-4 | 0-0 |
| 26 | 5 | 9 | 3 | 0 | 0 | 1 | 2-16 | 0-3 | 1-1 |
| 26 | 25 | 4 | 2 | 1 | 0 | 1 | 11-14 | 2-4 | 1-1 |
| 24 | 8 | 1 | 2 | 0 | 0 | 1 | 3-7 | 1-1 | 1-1 |
| 20 | 1 | 2 | 2 | 1 | 1 | 1 | 0-1 | 0-0 | 1-2 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 9 | 5 | 1 | 2 | 2 | 9-19 | 4-8 | 1-2 |
| 31 | 30 | 8 | 2 | 1 | 2 | 1 | 11-15 | 2-3 | 6-6 |
| 28 | 12 | 2 | 3 | 0 | 0 | 0 | 5-13 | 2-3 | 0-0 |
| 25 | 16 | 15 | 4 | 1 | 0 | 2 | 7-16 | 0-1 | 2-3 |
| 25 | 8 | 7 | 3 | 1 | 0 | 0 | 3-8 | 2-4 | 0-0 |
| 24 | 13 | 8 | 2 | 0 | 2 | 2 | 6-10 | 0-2 | 1-1 |
| 23 | 6 | 5 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 16 | 13 | 3 | 4 | 0 | 0 | 0 | 5-9 | 3-5 | 0-0 |
| 15 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 5 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 7 | 10 | 0 | 1 | 0 | 0 | 0 | 4-6 | 2-3 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
DAL vs HOU — Courtside