← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 25 | 6 | 2 | 5 | 0 | 3 | 11-21 | 1-4 | 2-4 |
| 36 | 25 | 8 | 7 | 2 | 2 | 6 | 8-14 | 4-8 | 5-6 |
| 30 | 18 | 6 | 2 | 0 | 0 | 2 | 8-9 | 0-0 | 2-3 |
| 23 | 11 | 7 | 2 | 1 | 1 | 1 | 4-8 | 3-5 | 0-0 |
| 23 | 14 | 2 | 0 | 1 | 1 | 0 | 5-10 | 0-4 | 4-5 |
| 23 | 12 | 1 | 3 | 1 | 0 | 0 | 5-9 | 2-3 | 0-0 |
| 22 | 0 | 3 | 1 | 1 | 1 | 0 | 0-4 | 0-1 | 0-0 |
| 21 | 12 | 3 | 3 | 0 | 0 | 1 | 4-6 | 2-2 | 2-2 |
| 17 | 2 | 2 | 4 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 7 | 1 | 2 | 0 | 3 | 6-10 | 1-3 | 2-2 |
| 34 | 17 | 4 | 7 | 0 | 0 | 7 | 6-18 | 2-6 | 3-4 |
| 32 | 18 | 10 | 3 | 1 | 3 | 0 | 6-10 | 0-1 | 6-6 |
| 31 | 6 | 6 | 5 | 3 | 0 | 3 | 2-12 | 0-4 | 2-2 |
| 27 | 9 | 3 | 4 | 0 | 0 | 0 | 4-8 | 1-5 | 0-0 |
| 21 | 12 | 4 | 2 | 2 | 1 | 0 | 4-9 | 2-4 | 2-2 |
| 17 | 6 | 2 | 2 | 0 | 1 | 1 | 2-4 | 2-4 | 0-0 |
| 16 | 10 | 4 | 0 | 0 | 0 | 0 | 5-8 | 0-2 | 0-1 |
| 13 | 0 | 0 | 1 | 0 | 0 | 3 | 0-5 | 0-3 | 0-0 |
| 11 | 5 | 4 | 0 | 0 | 1 | 1 | 2-4 | 1-1 | 0-0 |
LAC vs ATL — Courtside