← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 7 | 3 | 1 | 1 | 1 | 8-20 | 3-8 | 4-6 |
| 42 | 11 | 11 | 9 | 1 | 0 | 3 | 4-14 | 2-6 | 1-2 |
| 41 | 33 | 4 | 4 | 1 | 1 | 3 | 13-21 | 2-4 | 5-6 |
| 39 | 21 | 7 | 4 | 2 | 1 | 3 | 8-12 | 2-4 | 3-4 |
| 38 | 11 | 1 | 5 | 4 | 2 | 2 | 4-12 | 3-7 | 0-0 |
| 20 | 6 | 2 | 0 | 1 | 0 | 1 | 3-6 | 0-1 | 0-0 |
| 19 | 3 | 4 | 1 | 2 | 2 | 2 | 1-1 | 0-0 | 1-2 |
| 15 | 6 | 0 | 1 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 9 | 2 | 0 | 0 | 4 | 8-18 | 3-8 | 2-2 |
| 41 | 27 | 15 | 5 | 0 | 0 | 7 | 8-18 | 4-8 | 7-11 |
| 37 | 30 | 3 | 2 | 1 | 0 | 3 | 10-16 | 4-4 | 6-10 |
| 34 | 14 | 3 | 4 | 0 | 0 | 1 | 6-10 | 2-5 | 0-0 |
| 34 | 6 | 12 | 1 | 0 | 3 | 2 | 3-7 | 0-1 | 0-0 |
| 31 | 6 | 4 | 5 | 0 | 0 | 2 | 2-11 | 2-8 | 0-0 |
| 19 | 6 | 2 | 1 | 1 | 3 | 1 | 2-6 | 2-6 | 0-0 |
| 15 | 3 | 2 | 0 | 4 | 0 | 2 | 1-3 | 0-1 | 1-2 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
NYK vs POR — Courtside