← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 4 | 6 | 1 | 0 | 3 | 10-22 | 5-12 | 4-5 |
| 32 | 16 | 8 | 1 | 1 | 1 | 0 | 7-13 | 2-4 | 0-0 |
| 30 | 11 | 10 | 3 | 0 | 1 | 0 | 4-8 | 0-0 | 3-4 |
| 28 | 25 | 4 | 3 | 2 | 0 | 4 | 9-12 | 3-5 | 4-6 |
| 26 | 8 | 5 | 2 | 1 | 1 | 3 | 3-7 | 2-5 | 0-0 |
| 25 | 10 | 6 | 6 | 0 | 2 | 0 | 4-10 | 2-6 | 0-0 |
| 20 | 8 | 1 | 5 | 2 | 0 | 2 | 3-5 | 1-2 | 1-1 |
| 16 | 3 | 3 | 4 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 8 | 4 | 1 | 0 | 3 | 13-23 | 2-6 | 6-8 |
| 35 | 12 | 5 | 8 | 1 | 0 | 0 | 4-15 | 1-5 | 3-3 |
| 33 | 10 | 9 | 2 | 0 | 0 | 1 | 3-10 | 0-3 | 4-5 |
| 33 | 19 | 4 | 1 | 3 | 0 | 4 | 8-12 | 1-4 | 2-2 |
| 33 | 6 | 4 | 0 | 0 | 0 | 0 | 3-10 | 0-2 | 0-2 |
| 17 | 3 | 2 | 2 | 2 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 16 | 0 | 3 | 1 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| 11 | 0 | 3 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 5 | 8 | 0 | 0 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MIN vs DEN — Courtside