← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 9 | 6 | 8 | 2 | 0 | 2 | 3-9 | 2-6 | 1-2 |
| 33 | 11 | 3 | 1 | 1 | 0 | 0 | 3-14 | 1-7 | 4-4 |
| 31 | 29 | 4 | 3 | 3 | 2 | 6 | 11-23 | 2-8 | 5-6 |
| 27 | 20 | 2 | 3 | 2 | 0 | 0 | 9-14 | 2-4 | 0-0 |
| 26 | 13 | 5 | 0 | 3 | 1 | 0 | 5-12 | 0-2 | 3-6 |
| 25 | 4 | 6 | 1 | 0 | 2 | 0 | 2-6 | 0-1 | 0-0 |
| 23 | 13 | 9 | 1 | 1 | 2 | 0 | 5-7 | 0-0 | 3-4 |
| 22 | 4 | 1 | 2 | 1 | 1 | 0 | 2-8 | 0-5 | 0-0 |
| 18 | 2 | 3 | 0 | 0 | 3 | 1 | 1-3 | 0-2 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 25 | 12 | 5 | 4 | 0 | 3 | 9-19 | 4-10 | 3-4 |
| 40 | 7 | 14 | 2 | 0 | 3 | 2 | 3-8 | 0-0 | 1-1 |
| 38 | 11 | 8 | 1 | 0 | 0 | 3 | 4-15 | 3-12 | 0-0 |
| 36 | 28 | 6 | 4 | 0 | 0 | 3 | 10-20 | 4-9 | 4-6 |
| 32 | 25 | 12 | 6 | 0 | 0 | 1 | 9-19 | 2-3 | 5-6 |
| 22 | 8 | 2 | 8 | 1 | 0 | 3 | 3-7 | 2-2 | 0-0 |
| 17 | 9 | 5 | 2 | 2 | 2 | 4 | 4-6 | 0-0 | 1-1 |
| 12 | 5 | 0 | 5 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
PHI vs TOR — Courtside