← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 5 | 7 | 1 | 0 | 5 | 11-20 | 2-7 | 10-11 |
| 39 | 13 | 4 | 0 | 0 | 0 | 1 | 5-12 | 3-8 | 0-2 |
| 34 | 23 | 15 | 2 | 0 | 1 | 1 | 8-14 | 3-6 | 4-7 |
| 30 | 14 | 4 | 3 | 2 | 1 | 3 | 5-6 | 1-1 | 3-4 |
| 25 | 11 | 6 | 3 | 1 | 0 | 1 | 4-7 | 0-0 | 3-4 |
| 25 | 11 | 2 | 2 | 0 | 0 | 1 | 3-7 | 2-6 | 3-3 |
| 22 | 10 | 4 | 1 | 2 | 0 | 0 | 3-6 | 2-5 | 2-4 |
| 20 | 0 | 3 | 1 | 1 | 0 | 0 | 0-9 | 0-4 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 8 | 8 | 0 | 0 | 4 | 12-23 | 4-13 | 5-5 |
| 38 | 10 | 5 | 2 | 2 | 1 | 2 | 5-15 | 0-5 | 0-0 |
| 37 | 22 | 8 | 5 | 2 | 3 | 3 | 7-14 | 6-12 | 2-3 |
| 35 | 9 | 3 | 2 | 3 | 0 | 0 | 4-10 | 1-7 | 0-0 |
| 34 | 18 | 10 | 6 | 1 | 2 | 2 | 6-14 | 6-12 | 0-0 |
| 25 | 8 | 1 | 1 | 0 | 0 | 1 | 3-10 | 2-9 | 0-0 |
| 15 | 9 | 4 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 3-4 |
| 11 | 3 | 2 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
OKC vs BOS — Courtside