← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 4 | 17 | 2 | 0 | 6 | 6-15 | 4-11 | 9-9 |
| 38 | 19 | 11 | 5 | 0 | 4 | 1 | 9-12 | 0-0 | 1-2 |
| 36 | 29 | 8 | 3 | 2 | 1 | 1 | 12-20 | 4-8 | 1-3 |
| 31 | 11 | 3 | 5 | 3 | 0 | 1 | 5-11 | 1-2 | 0-0 |
| 28 | 8 | 2 | 0 | 1 | 2 | 0 | 3-9 | 2-8 | 0-0 |
| 26 | 11 | 3 | 1 | 0 | 1 | 1 | 4-7 | 1-4 | 2-3 |
| 20 | 9 | 1 | 1 | 2 | 0 | 0 | 4-8 | 1-4 | 0-0 |
| 16 | 8 | 2 | 1 | 0 | 0 | 1 | 3-9 | 1-4 | 1-1 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 4 | 3 | 2 | 0 | 3 | 8-19 | 3-7 | 2-2 |
| 33 | 22 | 10 | 12 | 0 | 1 | 5 | 8-13 | 0-0 | 6-6 |
| 33 | 23 | 3 | 7 | 3 | 0 | 3 | 8-16 | 5-9 | 2-2 |
| 30 | 12 | 5 | 5 | 0 | 0 | 0 | 5-9 | 1-2 | 1-1 |
| 26 | 9 | 8 | 1 | 0 | 2 | 3 | 3-6 | 0-0 | 3-5 |
| 25 | 14 | 2 | 4 | 2 | 0 | 4 | 5-6 | 4-5 | 0-0 |
| 22 | 11 | 3 | 1 | 0 | 1 | 1 | 4-7 | 3-5 | 0-0 |
| 20 | 15 | 4 | 1 | 0 | 2 | 0 | 6-7 | 1-1 | 2-2 |
| 15 | 0 | 7 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
LAC vs NOP — Courtside