← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 5 | 8 | 1 | 1 | 1 | 0 | 2-8 | 1-4 | 0-0 |
| 31 | 12 | 5 | 2 | 3 | 1 | 0 | 4-9 | 2-5 | 2-2 |
| 31 | 15 | 3 | 3 | 0 | 0 | 3 | 6-11 | 3-5 | 0-0 |
| 26 | 15 | 5 | 3 | 2 | 0 | 1 | 5-15 | 3-9 | 2-2 |
| 26 | 10 | 6 | 3 | 0 | 0 | 1 | 3-9 | 1-6 | 3-3 |
| 23 | 8 | 3 | 0 | 0 | 0 | 2 | 3-9 | 0-3 | 2-2 |
| 23 | 8 | 7 | 2 | 0 | 1 | 4 | 2-9 | 1-3 | 3-6 |
| 22 | 14 | 8 | 2 | 1 | 0 | 1 | 6-10 | 0-0 | 2-2 |
| 21 | 16 | 2 | 2 | 0 | 1 | 1 | 6-10 | 2-3 | 2-3 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 27 | 8 | 10 | 1 | 0 | 3 | 11-23 | 1-5 | 4-5 |
| 31 | 12 | 8 | 1 | 3 | 0 | 2 | 5-12 | 2-4 | 0-0 |
| 25 | 15 | 13 | 0 | 0 | 2 | 1 | 7-11 | 0-0 | 1-2 |
| 23 | 11 | 4 | 1 | 2 | 0 | 0 | 3-8 | 3-7 | 2-3 |
| 23 | 11 | 1 | 4 | 1 | 1 | 1 | 4-11 | 2-6 | 1-2 |
| 22 | 14 | 4 | 2 | 0 | 0 | 0 | 5-10 | 4-6 | 0-0 |
| 21 | 7 | 7 | 4 | 0 | 0 | 0 | 3-6 | 0-1 | 1-1 |
| 20 | 8 | 5 | 1 | 0 | 2 | 1 | 3-8 | 0-1 | 2-2 |
| 18 | 8 | 5 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 18 | 4 | 4 | 2 | 0 | 0 | 2 | 2-7 | 0-2 | 0-0 |
| 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs DET — Courtside