← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 34 | 16 | 6 | 2 | 0 | 6 | 11-15 | 5-7 | 7-7 |
| 39 | 32 | 2 | 2 | 2 | 0 | 3 | 12-21 | 6-10 | 2-2 |
| 37 | 7 | 1 | 2 | 4 | 1 | 2 | 3-9 | 1-6 | 0-0 |
| 32 | 15 | 9 | 6 | 0 | 4 | 0 | 6-9 | 1-2 | 2-4 |
| 30 | 12 | 2 | 4 | 1 | 0 | 3 | 5-13 | 1-5 | 1-1 |
| 29 | 9 | 7 | 8 | 0 | 0 | 5 | 3-10 | 1-4 | 2-3 |
| 15 | 2 | 3 | 2 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 11 | 9 | 2 | 1 | 0 | 0 | 0 | 3-4 | 3-3 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 10 | 10 | 3 | 0 | 1 | 4-10 | 0-0 | 7-8 |
| 34 | 24 | 2 | 3 | 2 | 0 | 4 | 6-14 | 5-11 | 7-7 |
| 30 | 20 | 2 | 0 | 1 | 0 | 0 | 7-10 | 2-5 | 4-4 |
| 28 | 4 | 4 | 7 | 4 | 0 | 3 | 1-3 | 1-2 | 1-2 |
| 28 | 26 | 2 | 1 | 1 | 1 | 1 | 11-16 | 4-6 | 0-0 |
| 25 | 11 | 7 | 2 | 1 | 3 | 1 | 4-10 | 3-5 | 0-0 |
| 25 | 20 | 2 | 7 | 2 | 1 | 3 | 7-10 | 6-9 | 0-0 |
| 20 | 6 | 6 | 3 | 2 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 15 | 4 | 5 | 2 | 0 | 0 | 3 | 2-6 | 0-3 | 0-0 |
POR vs GSW — Courtside