← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 16 | 11 | 2 | 0 | 3 | 0 | 5-19 | 2-7 | 4-5 |
| 28 | 13 | 3 | 3 | 0 | 5 | 1 | 4-8 | 3-5 | 2-2 |
| 26 | 5 | 4 | 5 | 1 | 0 | 1 | 2-11 | 1-8 | 0-0 |
| 25 | 15 | 7 | 2 | 1 | 1 | 1 | 6-15 | 2-8 | 1-1 |
| 24 | 6 | 9 | 2 | 2 | 2 | 2 | 3-9 | 0-2 | 0-0 |
| 23 | 16 | 3 | 1 | 1 | 0 | 2 | 6-12 | 2-7 | 2-2 |
| 23 | 3 | 3 | 6 | 0 | 0 | 0 | 1-7 | 0-4 | 1-1 |
| 22 | 13 | 1 | 2 | 0 | 1 | 0 | 5-12 | 3-8 | 0-0 |
| 14 | 5 | 3 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-1 |
| 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-3 |
| 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 32 | 12 | 0 | 1 | 0 | 1 | 9-21 | 7-14 | 7-11 |
| 28 | 15 | 6 | 6 | 0 | 0 | 1 | 5-12 | 3-9 | 2-4 |
| 27 | 14 | 10 | 8 | 0 | 0 | 2 | 6-18 | 1-6 | 1-4 |
| 27 | 7 | 9 | 3 | 0 | 0 | 2 | 3-5 | 0-0 | 1-2 |
| 27 | 8 | 4 | 1 | 0 | 1 | 0 | 4-9 | 0-3 | 0-0 |
| 26 | 14 | 13 | 2 | 0 | 0 | 1 | 6-19 | 0-2 | 2-4 |
| 26 | 13 | 11 | 4 | 0 | 1 | 1 | 5-9 | 1-2 | 2-2 |
| 26 | 11 | 3 | 0 | 1 | 0 | 0 | 3-9 | 3-8 | 2-2 |
| 12 | 5 | 3 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
WAS vs TOR — Courtside