← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 10 | 2 | 2 | 0 | 2 | 12-30 | 2-11 | 2-2 |
| 33 | 16 | 3 | 13 | 0 | 0 | 6 | 6-16 | 2-4 | 2-2 |
| 31 | 11 | 10 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 3-5 |
| 28 | 8 | 1 | 4 | 0 | 0 | 0 | 3-5 | 1-2 | 1-2 |
| 25 | 22 | 4 | 5 | 1 | 0 | 1 | 8-11 | 5-7 | 1-1 |
| 23 | 8 | 4 | 2 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 |
| 19 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 16 | 6 | 5 | 0 | 0 | 1 | 0 | 3-8 | 0-3 | 0-0 |
| 16 | 5 | 4 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 14 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 8 | 7 | 3 | 1 | 3 | 8-20 | 0-5 | 10-11 |
| 36 | 18 | 5 | 10 | 0 | 3 | 1 | 6-16 | 3-11 | 3-3 |
| 35 | 33 | 6 | 1 | 1 | 0 | 0 | 11-23 | 9-19 | 2-2 |
| 32 | 10 | 6 | 4 | 2 | 1 | 1 | 4-9 | 2-5 | 0-0 |
| 30 | 5 | 8 | 0 | 2 | 1 | 0 | 2-4 | 0-0 | 1-2 |
| 26 | 8 | 1 | 3 | 2 | 0 | 0 | 3-11 | 2-8 | 0-0 |
| 17 | 8 | 8 | 1 | 0 | 1 | 3 | 4-4 | 0-0 | 0-0 |
| 12 | 6 | 3 | 0 | 0 | 1 | 1 | 2-5 | 2-4 | 0-0 |
| 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
UTA vs BOS — Courtside