← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 7 | 5 | 3 | 1 | 4 | 14-25 | 5-11 | 2-2 |
| 30 | 11 | 5 | 5 | 0 | 0 | 2 | 4-14 | 2-7 | 1-3 |
| 29 | 19 | 4 | 3 | 1 | 0 | 0 | 7-13 | 1-5 | 4-4 |
| 28 | 17 | 3 | 4 | 1 | 0 | 0 | 6-9 | 4-6 | 1-1 |
| 27 | 7 | 3 | 4 | 0 | 0 | 1 | 2-5 | 0-2 | 3-4 |
| 24 | 11 | 3 | 6 | 0 | 0 | 1 | 4-9 | 3-6 | 0-0 |
| 24 | 12 | 2 | 1 | 0 | 1 | 0 | 5-5 | 0-0 | 2-2 |
| 20 | 6 | 1 | 1 | 1 | 1 | 1 | 2-6 | 1-2 | 1-2 |
| 18 | 5 | 3 | 0 | 2 | 0 | 1 | 2-5 | 0-3 | 1-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 6 | 9 | 2 | 0 | 4 | 10-14 | 1-2 | 4-5 |
| 33 | 19 | 6 | 4 | 0 | 1 | 1 | 9-13 | 0-2 | 1-1 |
| 31 | 22 | 8 | 2 | 0 | 0 | 4 | 9-16 | 3-8 | 1-1 |
| 31 | 7 | 2 | 6 | 0 | 0 | 1 | 3-11 | 1-5 | 0-0 |
| 30 | 15 | 5 | 3 | 0 | 0 | 1 | 6-9 | 3-3 | 0-0 |
| 26 | 18 | 4 | 3 | 0 | 0 | 2 | 7-16 | 3-8 | 1-3 |
| 21 | 14 | 7 | 2 | 1 | 2 | 0 | 4-8 | 2-4 | 4-4 |
| 18 | 4 | 9 | 1 | 1 | 2 | 0 | 2-5 | 0-0 | 0-0 |
| 17 | 8 | 1 | 4 | 0 | 1 | 2 | 3-6 | 2-5 | 0-0 |
PHI vs ATL — Courtside