← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 4 | 2 | 2 | 1 | 3 | 4-8 | 3-5 | 2-2 |
| 28 | 20 | 7 | 4 | 1 | 0 | 0 | 7-15 | 0-2 | 6-9 |
| 27 | 22 | 2 | 3 | 0 | 0 | 1 | 8-12 | 4-6 | 2-2 |
| 25 | 7 | 1 | 7 | 2 | 1 | 0 | 3-5 | 1-1 | 0-0 |
| 25 | 13 | 4 | 2 | 0 | 0 | 2 | 6-10 | 0-3 | 1-2 |
| 22 | 15 | 2 | 1 | 0 | 0 | 1 | 4-8 | 2-5 | 5-5 |
| 18 | 10 | 4 | 0 | 0 | 0 | 1 | 5-5 | 0-0 | 0-0 |
| 18 | 5 | 3 | 0 | 1 | 0 | 2 | 2-5 | 0-0 | 1-2 |
| 17 | 4 | 5 | 1 | 0 | 0 | 0 | 1-7 | 0-4 | 2-2 |
| 14 | 8 | 3 | 2 | 1 | 1 | 0 | 4-5 | 0-1 | 0-0 |
| 9 | 2 | 1 | 3 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 7 | 10 | 0 | 1 | 0 | 5-14 | 2-6 | 2-2 |
| 30 | 16 | 4 | 7 | 2 | 0 | 1 | 7-12 | 2-3 | 0-0 |
| 30 | 25 | 3 | 3 | 1 | 0 | 3 | 10-15 | 2-5 | 3-3 |
| 27 | 20 | 7 | 4 | 0 | 2 | 2 | 8-15 | 4-8 | 0-0 |
| 27 | 17 | 2 | 3 | 0 | 0 | 2 | 6-10 | 4-8 | 1-2 |
| 24 | 10 | 2 | 2 | 1 | 0 | 1 | 3-6 | 2-3 | 2-2 |
| 23 | 13 | 5 | 5 | 0 | 0 | 0 | 4-8 | 3-5 | 2-2 |
| 20 | 16 | 8 | 2 | 2 | 0 | 1 | 7-8 | 0-0 | 2-2 |
| 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1-2 | 1-1 | 0-0 |
SAS vs MIN — Courtside