← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 11 | 6 | 3 | 3 | 1 | 1 | 5-6 | 0-0 | 1-2 |
| 30 | 15 | 5 | 6 | 1 | 0 | 4 | 4-15 | 1-7 | 6-7 |
| 29 | 13 | 5 | 5 | 0 | 0 | 3 | 4-13 | 1-8 | 4-4 |
| 28 | 13 | 7 | 2 | 3 | 1 | 3 | 5-10 | 2-4 | 1-2 |
| 22 | 17 | 9 | 2 | 1 | 0 | 2 | 6-11 | 5-9 | 0-0 |
| 20 | 9 | 2 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 |
| 19 | 6 | 3 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 1-2 |
| 18 | 9 | 1 | 1 | 1 | 0 | 0 | 3-9 | 1-3 | 2-2 |
| 16 | 5 | 1 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 15 | 9 | 3 | 1 | 1 | 0 | 0 | 3-3 | 3-3 | 0-0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 5 | 4 | 2 | 0 | 2 | 8-19 | 1-7 | 5-6 |
| 34 | 30 | 9 | 3 | 2 | 0 | 4 | 13-24 | 0-0 | 4-8 |
| 32 | 14 | 6 | 1 | 1 | 0 | 4 | 6-13 | 2-5 | 0-0 |
| 30 | 6 | 2 | 3 | 1 | 0 | 2 | 2-7 | 2-6 | 0-0 |
| 30 | 7 | 9 | 0 | 0 | 2 | 3 | 2-5 | 1-4 | 2-2 |
| 20 | 5 | 1 | 0 | 1 | 0 | 0 | 1-9 | 1-4 | 2-2 |
| 20 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 18 | 0 | 10 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10 | 2 | 2 | 2 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 10 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 |
CLE vs MIL — Courtside