← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 17 | 2 | 4 | 1 | 0 | 1 | 6-17 | 1-5 | 4-4 |
| 41 | 24 | 13 | 9 | 1 | 3 | 2 | 10-23 | 2-10 | 2-6 |
| 38 | 24 | 15 | 0 | 0 | 1 | 2 | 10-19 | 3-8 | 1-2 |
| 32 | 19 | 3 | 2 | 1 | 0 | 1 | 8-15 | 3-5 | 0-1 |
| 31 | 4 | 11 | 5 | 0 | 1 | 1 | 1-9 | 1-5 | 1-2 |
| 22 | 3 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 3-4 |
| 16 | 7 | 1 | 2 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 |
| 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 9 | 8 | 2 | 1 | 1 | 7-14 | 2-4 | 10-11 |
| 35 | 40 | 8 | 5 | 0 | 3 | 1 | 15-32 | 2-11 | 8-8 |
| 31 | 10 | 11 | 1 | 0 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| 30 | 6 | 6 | 3 | 1 | 1 | 1 | 2-8 | 2-5 | 0-0 |
| 26 | 14 | 8 | 1 | 0 | 4 | 0 | 6-10 | 1-2 | 1-1 |
| 18 | 4 | 7 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 17 | 8 | 2 | 2 | 1 | 2 | 0 | 3-5 | 1-3 | 1-1 |
| 17 | 5 | 0 | 1 | 0 | 3 | 0 | 1-5 | 1-4 | 2-2 |
| 13 | 5 | 0 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 10 | 9 | 5 | 1 | 0 | 0 | 0 | 3-5 | 3-5 | 0-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DEN vs OKC — Courtside