← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 4 | 5 | 2 | 2 | 9 | 10-17 | 2-3 | 9-10 |
| 36 | 15 | 12 | 2 | 0 | 0 | 1 | 4-11 | 0-2 | 7-8 |
| 29 | 13 | 13 | 2 | 1 | 0 | 1 | 6-11 | 0-0 | 1-3 |
| 29 | 6 | 2 | 2 | 2 | 0 | 0 | 2-9 | 1-6 | 1-2 |
| 28 | 17 | 2 | 1 | 4 | 1 | 1 | 6-14 | 2-7 | 3-6 |
| 25 | 11 | 0 | 4 | 2 | 0 | 2 | 5-8 | 0-2 | 1-2 |
| 18 | 6 | 5 | 0 | 1 | 1 | 4 | 2-6 | 0-0 | 2-2 |
| 17 | 7 | 3 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 3-3 |
| 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 9 | 5 | 0 | 0 | 4 | 9-17 | 2-4 | 6-7 |
| 36 | 12 | 7 | 3 | 3 | 0 | 2 | 3-11 | 2-5 | 4-4 |
| 33 | 32 | 3 | 4 | 1 | 0 | 4 | 8-22 | 4-15 | 12-12 |
| 31 | 12 | 9 | 7 | 3 | 1 | 4 | 3-7 | 2-5 | 4-6 |
| 25 | 15 | 6 | 1 | 0 | 1 | 0 | 5-8 | 1-2 | 4-6 |
| 22 | 2 | 2 | 1 | 3 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 20 | 6 | 2 | 1 | 1 | 0 | 0 | 3-10 | 0-5 | 0-0 |
| 19 | 8 | 4 | 2 | 1 | 1 | 1 | 3-7 | 1-5 | 1-2 |
| 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs GSW — Courtside