← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 10 | 4 | 4 | 0 | 4 | 7-15 | 1-2 | 3-4 |
| 31 | 5 | 6 | 3 | 0 | 3 | 2 | 2-6 | 1-5 | 0-0 |
| 31 | 34 | 2 | 5 | 3 | 1 | 2 | 12-20 | 7-12 | 3-3 |
| 28 | 10 | 14 | 3 | 0 | 1 | 3 | 5-16 | 0-3 | 0-2 |
| 27 | 12 | 1 | 1 | 0 | 0 | 0 | 4-7 | 1-4 | 3-4 |
| 24 | 12 | 3 | 2 | 2 | 0 | 2 | 4-9 | 1-5 | 3-4 |
| 21 | 8 | 2 | 3 | 0 | 0 | 2 | 3-9 | 2-5 | 0-0 |
| 20 | 10 | 11 | 4 | 2 | 1 | 0 | 5-11 | 0-0 | 0-0 |
| 18 | 9 | 1 | 4 | 1 | 0 | 0 | 2-7 | 0-2 | 5-6 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 7 | 3 | 2 | 1 | 0 | 0 | 2-11 | 1-7 | 2-2 |
| 29 | 11 | 5 | 9 | 1 | 0 | 1 | 5-12 | 1-2 | 0-0 |
| 29 | 13 | 4 | 0 | 0 | 1 | 3 | 4-8 | 0-2 | 5-6 |
| 28 | 23 | 9 | 3 | 1 | 1 | 5 | 7-17 | 4-5 | 5-5 |
| 27 | 18 | 2 | 4 | 4 | 0 | 2 | 4-16 | 1-3 | 9-10 |
| 26 | 6 | 6 | 0 | 0 | 2 | 0 | 3-6 | 0-1 | 0-0 |
| 24 | 21 | 5 | 5 | 2 | 0 | 2 | 9-13 | 0-0 | 3-3 |
| 24 | 7 | 7 | 1 | 2 | 2 | 1 | 2-5 | 0-1 | 3-4 |
| 21 | 11 | 8 | 0 | 0 | 0 | 1 | 4-7 | 3-5 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs TOR — Courtside