← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 13 | 6 | 0 | 0 | 2 | 4-10 | 3-8 | 2-4 |
| 35 | 13 | 6 | 4 | 0 | 0 | 0 | 6-12 | 1-4 | 0-0 |
| 34 | 13 | 10 | 9 | 0 | 0 | 5 | 4-9 | 0-1 | 5-6 |
| 34 | 15 | 4 | 3 | 0 | 2 | 1 | 6-13 | 3-7 | 0-0 |
| 31 | 15 | 6 | 4 | 1 | 1 | 1 | 6-13 | 3-9 | 0-2 |
| 25 | 15 | 2 | 2 | 2 | 1 | 2 | 6-9 | 3-5 | 0-0 |
| 23 | 12 | 2 | 0 | 1 | 2 | 1 | 4-11 | 3-9 | 1-2 |
| 12 | 4 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 29 | 13 | 4 | 1 | 0 | 2 | 11-21 | 1-5 | 6-7 |
| 39 | 22 | 6 | 7 | 2 | 2 | 2 | 9-21 | 4-8 | 0-1 |
| 38 | 7 | 4 | 10 | 0 | 0 | 1 | 3-9 | 1-2 | 0-0 |
| 31 | 9 | 5 | 4 | 1 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 28 | 15 | 4 | 1 | 2 | 0 | 1 | 5-9 | 4-7 | 1-2 |
| 18 | 5 | 4 | 1 | 0 | 0 | 0 | 2-8 | 0-4 | 1-1 |
| 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 10 | 6 | 2 | 1 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 10 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 9 | 2 | 0 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
MIN vs MIA — Courtside