← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 10 | 4 | 2 | 0 | 1 | 13-21 | 3-9 | 0-0 |
| 38 | 29 | 3 | 6 | 2 | 1 | 0 | 9-20 | 6-13 | 5-8 |
| 36 | 25 | 10 | 9 | 0 | 0 | 2 | 8-18 | 2-7 | 7-8 |
| 35 | 13 | 10 | 2 | 0 | 0 | 1 | 5-12 | 2-7 | 1-2 |
| 32 | 16 | 5 | 1 | 1 | 0 | 1 | 5-7 | 4-5 | 2-2 |
| 30 | 3 | 4 | 3 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 14 | 3 | 1 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-2 |
| 6 | 3 | 0 | 2 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 11 | 4 | 3 | 0 | 0 | 1 | 4-10 | 3-8 | 0-0 |
| 36 | 28 | 10 | 6 | 0 | 0 | 4 | 11-28 | 4-12 | 2-2 |
| 35 | 23 | 9 | 5 | 0 | 0 | 1 | 9-20 | 1-8 | 4-6 |
| 27 | 6 | 2 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 26 | 14 | 7 | 2 | 0 | 0 | 0 | 5-11 | 4-9 | 0-0 |
| 24 | 12 | 8 | 2 | 0 | 1 | 2 | 5-7 | 0-0 | 2-4 |
| 16 | 4 | 7 | 3 | 0 | 0 | 3 | 1-2 | 0-1 | 2-2 |
| 15 | 4 | 1 | 2 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 12 | 6 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| 12 | 2 | 5 | 0 | 1 | 0 | 1 | 0-4 | 0-1 | 2-2 |
MIN vs CHA — Courtside