← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 6 | 2 | 1 | 0 | 0 | 11-18 | 3-7 | 0-0 |
| 38 | 30 | 1 | 6 | 1 | 0 | 0 | 12-21 | 3-10 | 3-3 |
| 31 | 12 | 4 | 2 | 0 | 0 | 0 | 3-11 | 2-8 | 4-5 |
| 31 | 22 | 6 | 0 | 1 | 0 | 0 | 8-9 | 6-6 | 0-2 |
| 26 | 13 | 2 | 4 | 1 | 0 | 3 | 4-11 | 1-3 | 4-5 |
| 23 | 12 | 6 | 2 | 0 | 2 | 2 | 5-10 | 1-3 | 1-2 |
| 20 | 2 | 7 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 15 | 2 | 4 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 43 | 10 | 5 | 0 | 0 | 0 | 14-20 | 10-16 | 5-5 |
| 40 | 18 | 8 | 8 | 1 | 0 | 3 | 7-23 | 0-4 | 4-6 |
| 39 | 41 | 3 | 2 | 3 | 1 | 1 | 14-26 | 9-17 | 4-4 |
| 32 | 5 | 6 | 0 | 1 | 0 | 0 | 2-9 | 1-8 | 0-0 |
| 31 | 12 | 9 | 4 | 0 | 2 | 2 | 4-9 | 2-7 | 2-2 |
| 23 | 2 | 6 | 4 | 0 | 1 | 3 | 1-4 | 0-0 | 0-0 |
| 21 | 3 | 6 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 11 | 4 | 4 | 0 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs BOS — Courtside