← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 19 | 6 | 5 | 2 | 0 | 3 | 6-12 | 1-6 | 6-7 |
| 29 | 17 | 4 | 1 | 1 | 0 | 1 | 6-14 | 4-10 | 1-2 |
| 27 | 11 | 4 | 2 | 1 | 1 | 2 | 4-9 | 1-2 | 2-2 |
| 26 | 37 | 4 | 6 | 1 | 1 | 0 | 17-23 | 0-0 | 3-6 |
| 26 | 5 | 2 | 3 | 1 | 0 | 0 | 2-8 | 1-6 | 0-0 |
| 25 | 10 | 3 | 5 | 1 | 0 | 1 | 4-11 | 1-5 | 1-1 |
| 24 | 2 | 2 | 1 | 3 | 0 | 0 | 1-4 | 0-0 | 0-2 |
| 24 | 4 | 5 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 18 | 5 | 4 | 3 | 0 | 1 | 1 | 2-4 | 0-1 | 1-1 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 30 | 8 | 15 | 1 | 1 | 5 | 9-19 | 6-13 | 6-11 |
| 33 | 34 | 8 | 6 | 1 | 2 | 4 | 10-18 | 5-10 | 9-9 |
| 30 | 8 | 5 | 0 | 0 | 0 | 2 | 3-10 | 2-7 | 0-0 |
| 29 | 2 | 0 | 3 | 2 | 0 | 0 | 1-7 | 0-6 | 0-0 |
| 26 | 13 | 4 | 3 | 0 | 0 | 0 | 5-9 | 2-6 | 1-2 |
| 24 | 19 | 10 | 0 | 0 | 0 | 1 | 8-8 | 0-0 | 3-3 |
| 20 | 12 | 8 | 1 | 1 | 2 | 0 | 4-7 | 2-4 | 2-2 |
| 19 | 12 | 2 | 2 | 2 | 0 | 1 | 5-7 | 2-4 | 0-0 |
| 17 | 4 | 5 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
NOP vs LAL — Courtside