← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 4 | 4 | 0 | 0 | 1 | 6-12 | 0-3 | 7-9 |
| 35 | 8 | 9 | 8 | 2 | 0 | 1 | 2-4 | 0-1 | 4-4 |
| 33 | 28 | 7 | 9 | 2 | 0 | 2 | 10-21 | 5-9 | 3-3 |
| 32 | 19 | 5 | 4 | 1 | 0 | 1 | 8-16 | 2-6 | 1-1 |
| 27 | 9 | 4 | 2 | 1 | 0 | 0 | 4-8 | 1-4 | 0-0 |
| 23 | 15 | 6 | 0 | 0 | 1 | 2 | 6-13 | 3-10 | 0-0 |
| 15 | 9 | 1 | 2 | 1 | 1 | 1 | 4-6 | 1-1 | 0-0 |
| 15 | 3 | 3 | 0 | 0 | 1 | 3 | 1-4 | 1-2 | 0-0 |
| 14 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-2 |
| 12 | 2 | 1 | 1 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 29 | 3 | 3 | 0 | 0 | 4 | 11-19 | 4-9 | 3-5 |
| 37 | 25 | 2 | 7 | 1 | 0 | 4 | 9-18 | 1-7 | 6-7 |
| 36 | 15 | 4 | 4 | 0 | 1 | 1 | 7-15 | 1-5 | 0-0 |
| 33 | 2 | 8 | 3 | 0 | 0 | 2 | 1-8 | 0-4 | 0-0 |
| 30 | 8 | 15 | 0 | 0 | 1 | 0 | 4-10 | 0-1 | 0-0 |
| 24 | 6 | 4 | 5 | 1 | 0 | 0 | 2-7 | 0-2 | 2-2 |
| 15 | 7 | 5 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 1-1 |
| 12 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 11 | 5 | 1 | 4 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 |
GSW vs NYK — Courtside