← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 12 | 4 | 2 | 0 | 1 | 5-13 | 0-3 | 3-6 |
| 37 | 12 | 9 | 0 | 0 | 0 | 0 | 4-11 | 2-5 | 2-4 |
| 35 | 25 | 9 | 7 | 0 | 0 | 4 | 12-19 | 0-0 | 1-2 |
| 33 | 12 | 4 | 2 | 1 | 0 | 5 | 4-13 | 2-7 | 2-4 |
| 29 | 13 | 4 | 2 | 1 | 0 | 2 | 4-16 | 2-9 | 3-4 |
| 26 | 16 | 14 | 4 | 0 | 0 | 2 | 7-14 | 2-4 | 0-0 |
| 15 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 15 | 4 | 1 | 2 | 2 | 0 | 0 | 2-6 | 0-1 | 0-2 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 3 | 15 | 1 | 0 | 2 | 9-16 | 5-8 | 5-5 |
| 35 | 5 | 6 | 6 | 4 | 2 | 1 | 2-6 | 1-3 | 0-0 |
| 34 | 16 | 5 | 0 | 1 | 0 | 0 | 7-13 | 1-6 | 1-1 |
| 31 | 18 | 2 | 2 | 0 | 0 | 2 | 8-19 | 0-5 | 2-2 |
| 26 | 16 | 4 | 1 | 0 | 4 | 2 | 6-11 | 4-8 | 0-0 |
| 21 | 10 | 5 | 1 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 |
| 16 | 13 | 5 | 1 | 0 | 0 | 2 | 4-6 | 3-4 | 2-2 |
| 15 | 5 | 3 | 3 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 10 | 2 | 0 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs IND — Courtside