← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 1 | 1 | 0 | 0 | 0 | 6-17 | 3-14 | 0-0 |
| 31 | 13 | 7 | 3 | 2 | 0 | 1 | 4-10 | 1-6 | 4-4 |
| 30 | 16 | 12 | 2 | 2 | 4 | 3 | 5-5 | 0-0 | 6-8 |
| 30 | 29 | 1 | 9 | 4 | 0 | 6 | 12-24 | 1-8 | 4-4 |
| 30 | 17 | 6 | 5 | 3 | 1 | 0 | 7-7 | 0-0 | 3-3 |
| 22 | 10 | 4 | 1 | 2 | 1 | 1 | 4-9 | 2-5 | 0-2 |
| 18 | 8 | 1 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 4-6 |
| 17 | 6 | 4 | 2 | 1 | 1 | 0 | 3-4 | 0-0 | 0-0 |
| 17 | 7 | 3 | 4 | 0 | 1 | 1 | 3-8 | 1-4 | 0-1 |
| 8 | 5 | 0 | 3 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 5 | 8 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 11 | 3 | 2 | 2 | 0 | 3 | 4-12 | 0-2 | 3-4 |
| 29 | 12 | 3 | 3 | 0 | 0 | 2 | 4-10 | 3-6 | 1-1 |
| 28 | 14 | 9 | 1 | 0 | 1 | 2 | 7-9 | 0-0 | 0-0 |
| 24 | 25 | 8 | 1 | 0 | 0 | 4 | 7-13 | 4-7 | 7-8 |
| 23 | 8 | 4 | 0 | 2 | 0 | 0 | 2-8 | 2-7 | 2-2 |
| 20 | 16 | 1 | 3 | 3 | 0 | 2 | 5-12 | 0-3 | 6-6 |
| 18 | 5 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-3 |
| 16 | 6 | 1 | 3 | 0 | 0 | 3 | 1-3 | 0-1 | 4-5 |
| 16 | 0 | 2 | 0 | 0 | 0 | 5 | 0-5 | 0-4 | 0-0 |
| 15 | 8 | 2 | 4 | 0 | 0 | 2 | 3-4 | 1-2 | 1-1 |
| 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
DET vs UTA — Courtside