← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 2 | 15 | 0 | 0 | 5 | 5-17 | 0-2 | 2-2 |
| 33 | 14 | 3 | 7 | 3 | 0 | 2 | 6-10 | 0-0 | 2-4 |
| 32 | 16 | 12 | 2 | 1 | 1 | 1 | 8-12 | 0-1 | 0-2 |
| 32 | 27 | 1 | 0 | 4 | 1 | 2 | 11-13 | 5-7 | 0-0 |
| 32 | 25 | 3 | 5 | 3 | 1 | 2 | 11-19 | 3-8 | 0-0 |
| 29 | 7 | 2 | 3 | 0 | 1 | 0 | 3-6 | 1-2 | 0-0 |
| 16 | 11 | 4 | 1 | 1 | 1 | 0 | 4-7 | 0-0 | 3-6 |
| 14 | 11 | 2 | 1 | 0 | 2 | 0 | 4-6 | 3-5 | 0-1 |
| 13 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 35 | 10 | 10 | 0 | 0 | 5 | 9-19 | 3-8 | 14-14 |
| 35 | 17 | 3 | 7 | 2 | 0 | 1 | 8-15 | 1-4 | 0-0 |
| 33 | 12 | 2 | 6 | 2 | 0 | 1 | 4-11 | 2-7 | 2-2 |
| 28 | 11 | 7 | 3 | 0 | 1 | 5 | 3-11 | 2-6 | 3-4 |
| 27 | 15 | 5 | 2 | 0 | 1 | 0 | 6-8 | 1-1 | 2-2 |
| 25 | 15 | 3 | 3 | 0 | 0 | 4 | 6-9 | 3-5 | 0-0 |
| 21 | 11 | 7 | 1 | 0 | 1 | 0 | 5-7 | 0-0 | 1-2 |
| 16 | 9 | 4 | 4 | 1 | 0 | 1 | 4-8 | 0-1 | 1-1 |
| 15 | 5 | 1 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs MEM — Courtside