← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 11 | 5 | 1 | 0 | 1 | 8-17 | 1-7 | 3-3 |
| 33 | 11 | 9 | 1 | 0 | 0 | 0 | 5-8 | 1-3 | 0-0 |
| 33 | 9 | 6 | 4 | 0 | 0 | 2 | 3-14 | 0-4 | 3-6 |
| 32 | 34 | 4 | 3 | 2 | 0 | 2 | 13-26 | 6-11 | 2-2 |
| 29 | 13 | 13 | 2 | 1 | 3 | 1 | 6-12 | 0-1 | 1-2 |
| 22 | 7 | 3 | 6 | 0 | 0 | 2 | 3-9 | 0-4 | 1-2 |
| 18 | 13 | 5 | 2 | 1 | 2 | 1 | 5-6 | 3-4 | 0-0 |
| 14 | 4 | 6 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-2 |
| 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 6 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 6 | 9 | 0 | 0 | 3 | 6-15 | 0-5 | 2-2 |
| 37 | 16 | 6 | 1 | 1 | 0 | 3 | 7-15 | 2-5 | 0-0 |
| 35 | 9 | 3 | 3 | 0 | 0 | 0 | 3-5 | 2-4 | 1-2 |
| 29 | 25 | 18 | 1 | 2 | 0 | 0 | 11-19 | 1-2 | 2-4 |
| 28 | 13 | 3 | 2 | 2 | 2 | 0 | 4-8 | 3-6 | 2-2 |
| 23 | 5 | 0 | 6 | 1 | 0 | 0 | 2-13 | 1-7 | 0-0 |
| 19 | 11 | 2 | 2 | 0 | 0 | 1 | 5-9 | 1-2 | 0-0 |
| 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 7 | 6 | 2 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 2-3 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
POR vs PHI — Courtside