← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 7 | 10 | 5 | 2 | 1 | 1 | 3-15 | 1-8 | 0-2 |
| 36 | 44 | 5 | 7 | 2 | 0 | 1 | 12-22 | 6-14 | 14-14 |
| 34 | 20 | 6 | 3 | 0 | 0 | 2 | 8-14 | 2-5 | 2-2 |
| 33 | 13 | 7 | 4 | 3 | 0 | 1 | 5-9 | 2-4 | 1-1 |
| 27 | 24 | 2 | 2 | 5 | 0 | 1 | 8-14 | 8-13 | 0-0 |
| 26 | 0 | 2 | 6 | 3 | 1 | 1 | 0-6 | 0-3 | 0-0 |
| 20 | 3 | 1 | 1 | 2 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 10 | 4 | 0 | 2 | 4 | 10-23 | 3-9 | 3-7 |
| 35 | 17 | 4 | 5 | 1 | 0 | 6 | 5-12 | 3-7 | 4-4 |
| 33 | 18 | 4 | 3 | 0 | 0 | 4 | 8-15 | 2-5 | 0-0 |
| 25 | 4 | 8 | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 4-4 |
| 25 | 9 | 11 | 3 | 0 | 0 | 0 | 4-9 | 1-5 | 0-0 |
| 21 | 4 | 7 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 17 | 10 | 1 | 1 | 1 | 0 | 1 | 4-4 | 2-2 | 0-0 |
| 15 | 5 | 2 | 1 | 0 | 2 | 1 | 1-4 | 1-4 | 2-2 |
| 14 | 0 | 5 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| 11 | 5 | 3 | 1 | 0 | 1 | 1 | 2-6 | 1-5 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIN vs PHX — Courtside