← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 6 | 6 | 2 | 1 | 4 | 8-20 | 3-13 | 1-1 |
| 33 | 25 | 3 | 8 | 0 | 1 | 3 | 10-18 | 5-12 | 0-0 |
| 29 | 24 | 6 | 9 | 2 | 0 | 1 | 11-18 | 0-1 | 2-3 |
| 28 | 8 | 7 | 0 | 1 | 1 | 0 | 4-6 | 0-0 | 0-0 |
| 26 | 26 | 9 | 4 | 1 | 0 | 1 | 10-14 | 3-4 | 3-5 |
| 24 | 3 | 0 | 2 | 0 | 0 | 0 | 1-7 | 1-5 | 0-0 |
| 22 | 8 | 8 | 2 | 2 | 0 | 0 | 3-6 | 1-2 | 1-2 |
| 22 | 8 | 4 | 3 | 0 | 0 | 2 | 3-8 | 2-6 | 0-0 |
| 20 | 6 | 5 | 1 | 0 | 2 | 0 | 3-5 | 0-1 | 0-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 21 | 2 | 4 | 0 | 0 | 1 | 9-18 | 3-9 | 0-0 |
| 31 | 28 | 3 | 6 | 0 | 0 | 3 | 9-21 | 5-11 | 5-6 |
| 29 | 11 | 2 | 8 | 1 | 2 | 0 | 3-8 | 0-2 | 5-5 |
| 28 | 12 | 11 | 7 | 0 | 0 | 3 | 5-12 | 2-4 | 0-1 |
| 26 | 5 | 2 | 1 | 1 | 0 | 3 | 2-4 | 1-2 | 0-0 |
| 22 | 8 | 6 | 3 | 1 | 1 | 0 | 3-7 | 2-6 | 0-0 |
| 20 | 16 | 13 | 1 | 1 | 0 | 0 | 8-9 | 0-0 | 0-0 |
| 18 | 8 | 2 | 1 | 0 | 0 | 1 | 3-9 | 1-7 | 1-1 |
| 18 | 7 | 0 | 3 | 0 | 1 | 0 | 2-4 | 1-2 | 2-4 |
| 17 | 5 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
NOP vs UTA — Courtside