← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 22 | 5 | 5 | 1 | 0 | 5 | 7-13 | 2-5 | 6-10 |
| 33 | 24 | 2 | 4 | 0 | 0 | 1 | 8-19 | 2-7 | 6-6 |
| 31 | 7 | 4 | 1 | 1 | 0 | 2 | 2-4 | 1-2 | 2-2 |
| 29 | 10 | 3 | 4 | 1 | 1 | 2 | 5-12 | 0-0 | 0-0 |
| 26 | 16 | 11 | 3 | 1 | 1 | 1 | 6-10 | 0-0 | 4-5 |
| 21 | 6 | 7 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 2-2 |
| 19 | 5 | 5 | 1 | 2 | 1 | 0 | 2-4 | 0-1 | 1-2 |
| 17 | 12 | 2 | 4 | 2 | 0 | 1 | 4-8 | 2-5 | 2-3 |
| 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 4 | 5 | 1 | 0 | 4 | 5-9 | 1-3 | 12-15 |
| 39 | 12 | 3 | 1 | 1 | 0 | 2 | 5-7 | 1-2 | 1-1 |
| 37 | 25 | 4 | 1 | 0 | 0 | 0 | 9-17 | 1-4 | 6-6 |
| 32 | 14 | 9 | 5 | 0 | 1 | 3 | 3-6 | 1-3 | 7-8 |
| 23 | 7 | 1 | 1 | 1 | 1 | 3 | 3-11 | 1-3 | 0-0 |
| 16 | 1 | 2 | 2 | 0 | 1 | 1 | 0-4 | 0-2 | 1-2 |
| 14 | 7 | 1 | 2 | 0 | 0 | 1 | 1-6 | 0-0 | 5-6 |
| 14 | 5 | 1 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
TOR vs ORL — Courtside