← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 19 | 5 | 2 | 4 | 0 | 4 | 7-11 | 3-5 | 2-2 |
| 42 | 30 | 12 | 10 | 0 | 0 | 5 | 8-13 | 1-3 | 13-13 |
| 42 | 27 | 2 | 2 | 0 | 0 | 2 | 8-23 | 4-12 | 7-7 |
| 39 | 18 | 6 | 2 | 1 | 0 | 2 | 7-20 | 1-6 | 3-3 |
| 33 | 15 | 4 | 6 | 1 | 0 | 1 | 5-12 | 3-5 | 2-4 |
| 21 | 7 | 5 | 0 | 1 | 1 | 1 | 2-5 | 1-4 | 2-2 |
| 17 | 7 | 4 | 1 | 0 | 0 | 3 | 3-5 | 1-3 | 0-0 |
| 11 | 4 | 3 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 2-4 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 2 | 7 | 1 | 0 | 2 | 4-16 | 2-7 | 3-4 |
| 36 | 14 | 8 | 3 | 2 | 0 | 2 | 5-15 | 4-11 | 0-0 |
| 36 | 25 | 5 | 6 | 6 | 0 | 1 | 8-17 | 2-4 | 7-7 |
| 32 | 32 | 7 | 0 | 1 | 0 | 1 | 8-15 | 5-9 | 11-12 |
| 32 | 20 | 8 | 3 | 0 | 1 | 4 | 6-14 | 1-3 | 7-10 |
| 26 | 12 | 10 | 4 | 1 | 2 | 2 | 5-7 | 0-0 | 2-2 |
| 21 | 9 | 2 | 1 | 1 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 20 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 19 | 3 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
POR vs CLE — Courtside