← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 2 | 6 | 0 | 0 | 2 | 7-18 | 1-5 | 6-7 |
| 37 | 20 | 6 | 4 | 2 | 0 | 4 | 8-16 | 2-5 | 2-3 |
| 34 | 16 | 5 | 4 | 0 | 0 | 5 | 7-13 | 1-4 | 1-1 |
| 33 | 13 | 5 | 2 | 1 | 0 | 0 | 5-11 | 2-6 | 1-1 |
| 30 | 15 | 14 | 1 | 4 | 3 | 1 | 7-10 | 0-0 | 1-1 |
| 27 | 12 | 5 | 0 | 5 | 1 | 1 | 4-5 | 1-2 | 3-3 |
| 17 | 5 | 5 | 2 | 1 | 1 | 0 | 2-6 | 1-2 | 0-2 |
| 16 | 5 | 4 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 6 | 11 | 3 | 0 | 0 | 2 | 3-10 | 0-0 | 0-0 |
| 37 | 30 | 10 | 5 | 0 | 1 | 6 | 10-16 | 0-0 | 10-17 |
| 37 | 24 | 2 | 2 | 1 | 0 | 2 | 9-20 | 4-10 | 2-2 |
| 35 | 3 | 5 | 5 | 3 | 0 | 1 | 1-8 | 1-7 | 0-0 |
| 30 | 12 | 1 | 0 | 2 | 0 | 2 | 4-13 | 2-8 | 2-2 |
| 23 | 14 | 4 | 2 | 1 | 0 | 2 | 5-8 | 3-5 | 1-1 |
| 20 | 5 | 7 | 0 | 0 | 1 | 0 | 2-6 | 1-3 | 0-0 |
| 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 1-1 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
SAC vs HOU — Courtside