← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 41 | 3 | 5 | 1 | 0 | 2 | 13-26 | 5-12 | 10-11 |
| 32 | 20 | 3 | 7 | 0 | 0 | 1 | 9-23 | 2-7 | 0-0 |
| 29 | 17 | 12 | 3 | 0 | 1 | 2 | 6-12 | 2-5 | 3-4 |
| 29 | 12 | 5 | 1 | 0 | 1 | 1 | 4-6 | 3-3 | 1-2 |
| 24 | 10 | 4 | 1 | 1 | 0 | 1 | 4-4 | 0-0 | 2-2 |
| 22 | 2 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 21 | 8 | 4 | 3 | 1 | 0 | 0 | 3-10 | 2-3 | 0-0 |
| 19 | 5 | 3 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 18 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 12 | 5 | 3 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 46 | 16 | 9 | 0 | 3 | 3 | 19-37 | 4-12 | 4-5 |
| 41 | 16 | 1 | 5 | 3 | 0 | 1 | 5-12 | 4-10 | 2-2 |
| 38 | 6 | 6 | 1 | 0 | 0 | 0 | 2-8 | 2-6 | 0-0 |
| 38 | 5 | 7 | 2 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 34 | 37 | 5 | 2 | 0 | 0 | 3 | 13-24 | 4-6 | 7-10 |
| 25 | 6 | 0 | 1 | 1 | 0 | 2 | 2-4 | 2-4 | 0-0 |
| 19 | 0 | 5 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs BOS — Courtside