← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 12 | 6 | 0 | 1 | 4 | 9-24 | 2-8 | 0-0 |
| 36 | 7 | 2 | 2 | 0 | 0 | 0 | 2-6 | 2-5 | 1-2 |
| 33 | 12 | 3 | 7 | 0 | 0 | 0 | 5-14 | 2-5 | 0-0 |
| 31 | 26 | 16 | 3 | 0 | 1 | 3 | 10-18 | 0-0 | 6-7 |
| 31 | 11 | 4 | 5 | 2 | 0 | 2 | 5-10 | 1-3 | 0-0 |
| 22 | 2 | 2 | 2 | 0 | 0 | 3 | 1-8 | 0-2 | 0-0 |
| 17 | 6 | 8 | 0 | 0 | 0 | 1 | 2-8 | 0-3 | 2-2 |
| 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 |
| 13 | 8 | 6 | 0 | 1 | 0 | 1 | 4-7 | 0-0 | 0-1 |
| 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 9 | 5 | 2 | 2 | 2 | 11-24 | 2-9 | 1-1 |
| 34 | 8 | 4 | 4 | 1 | 0 | 0 | 3-8 | 2-3 | 0-0 |
| 33 | 3 | 9 | 6 | 0 | 0 | 2 | 1-11 | 0-6 | 1-2 |
| 31 | 20 | 11 | 0 | 3 | 2 | 0 | 9-14 | 0-0 | 2-3 |
| 28 | 18 | 2 | 0 | 0 | 2 | 0 | 6-12 | 4-7 | 2-3 |
| 25 | 12 | 3 | 3 | 4 | 1 | 1 | 3-4 | 1-1 | 5-5 |
| 23 | 8 | 2 | 2 | 1 | 0 | 1 | 3-9 | 1-5 | 1-2 |
| 16 | 6 | 6 | 3 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
CHA vs DAL — Courtside