← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 22 | 7 | 5 | 3 | 0 | 0 | 9-22 | 1-7 | 3-4 |
| 29 | 22 | 5 | 2 | 1 | 0 | 1 | 8-13 | 0-3 | 6-6 |
| 28 | 7 | 3 | 3 | 0 | 1 | 2 | 3-12 | 1-5 | 0-0 |
| 24 | 9 | 5 | 3 | 0 | 0 | 2 | 4-9 | 1-4 | 0-1 |
| 22 | 4 | 1 | 4 | 2 | 0 | 1 | 1-5 | 0-2 | 2-2 |
| 21 | 11 | 4 | 1 | 0 | 3 | 1 | 4-8 | 1-5 | 2-2 |
| 20 | 12 | 4 | 0 | 3 | 0 | 0 | 5-12 | 2-8 | 0-0 |
| 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 14 | 4 | 3 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 12 | 7 | 5 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 1-2 |
| 11 | 5 | 1 | 5 | 0 | 0 | 0 | 2-4 | 0-1 | 1-4 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 9 | 10 | 1 | 0 | 0 | 2 | 4-15 | 0-5 | 1-2 |
| 30 | 25 | 9 | 5 | 0 | 2 | 2 | 12-15 | 1-3 | 0-0 |
| 29 | 19 | 4 | 1 | 1 | 0 | 0 | 7-13 | 5-8 | 0-0 |
| 28 | 21 | 7 | 4 | 0 | 0 | 3 | 9-17 | 3-8 | 0-0 |
| 24 | 7 | 6 | 2 | 0 | 0 | 0 | 3-7 | 1-2 | 0-0 |
| 20 | 13 | 3 | 0 | 0 | 0 | 0 | 6-12 | 1-4 | 0-0 |
| 19 | 9 | 11 | 3 | 1 | 1 | 3 | 1-5 | 0-0 | 7-8 |
| 19 | 4 | 5 | 5 | 2 | 2 | 1 | 2-6 | 0-1 | 0-0 |
| 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
SAS vs HOU — Courtside