← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 6 | 1 | 1 | 1 | 2 | 4-14 | 1-7 | 6-7 |
| 36 | 16 | 4 | 5 | 2 | 0 | 4 | 5-13 | 3-7 | 3-3 |
| 33 | 36 | 8 | 5 | 1 | 1 | 3 | 13-26 | 3-7 | 7-10 |
| 32 | 11 | 5 | 2 | 3 | 0 | 1 | 4-8 | 0-2 | 3-4 |
| 26 | 16 | 2 | 1 | 2 | 0 | 1 | 5-13 | 4-7 | 2-2 |
| 24 | 12 | 6 | 1 | 0 | 2 | 0 | 5-9 | 1-3 | 1-2 |
| 19 | 12 | 4 | 4 | 0 | 0 | 0 | 5-9 | 0-2 | 2-3 |
| 18 | 4 | 8 | 3 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 11 | 2 | 1 | 4 | 1 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 6 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 0-1 | 1-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 2 | 3 | 2 | 1 | 3 | 7-9 | 0-2 | 2-6 |
| 31 | 24 | 5 | 3 | 1 | 1 | 2 | 8-17 | 3-9 | 5-5 |
| 27 | 7 | 5 | 2 | 1 | 2 | 4 | 2-5 | 1-4 | 2-2 |
| 26 | 20 | 3 | 1 | 0 | 1 | 0 | 6-13 | 5-6 | 3-4 |
| 26 | 8 | 8 | 4 | 2 | 0 | 2 | 3-6 | 1-3 | 1-2 |
| 24 | 8 | 4 | 5 | 0 | 1 | 0 | 3-9 | 0-4 | 2-4 |
| 20 | 10 | 2 | 3 | 1 | 0 | 2 | 4-9 | 1-4 | 1-2 |
| 19 | 20 | 5 | 2 | 0 | 0 | 1 | 7-7 | 0-0 | 6-6 |
| 19 | 8 | 2 | 1 | 0 | 1 | 2 | 3-7 | 1-3 | 1-2 |
| 12 | 0 | 5 | 1 | 2 | 1 | 3 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs WAS — Courtside