← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 30 | 4 | 5 | 1 | 1 | 1 | 12-32 | 0-10 | 6-6 |
| 42 | 25 | 8 | 7 | 3 | 0 | 7 | 9-20 | 4-9 | 3-4 |
| 42 | 27 | 5 | 1 | 3 | 1 | 1 | 9-14 | 4-6 | 5-6 |
| 29 | 7 | 9 | 5 | 2 | 1 | 1 | 3-6 | 0-0 | 1-2 |
| 28 | 6 | 1 | 2 | 1 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 21 | 3 | 1 | 0 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 17 | 5 | 5 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 1-2 |
| 11 | 2 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 9 | 3 | 2 | 0 | 1 | 5-15 | 1-6 | 5-5 |
| 41 | 28 | 2 | 3 | 2 | 1 | 1 | 12-18 | 3-5 | 1-2 |
| 39 | 7 | 17 | 4 | 1 | 1 | 7 | 3-5 | 0-0 | 1-4 |
| 36 | 34 | 3 | 7 | 1 | 0 | 2 | 8-17 | 3-5 | 15-16 |
| 31 | 7 | 6 | 2 | 0 | 4 | 2 | 3-6 | 0-0 | 1-2 |
| 17 | 6 | 2 | 1 | 0 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| 16 | 8 | 2 | 0 | 0 | 1 | 3 | 4-5 | 0-0 | 0-0 |
| 11 | 4 | 1 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
PHI vs NYK — Courtside