← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 27 | 6 | 3 | 0 | 0 | 4 | 10-19 | 4-9 | 3-4 |
| 31 | 4 | 2 | 6 | 0 | 0 | 3 | 2-10 | 0-5 | 0-0 |
| 31 | 18 | 3 | 3 | 0 | 0 | 2 | 6-12 | 5-10 | 1-2 |
| 31 | 18 | 3 | 4 | 1 | 0 | 1 | 6-10 | 5-8 | 1-1 |
| 30 | 9 | 10 | 2 | 2 | 1 | 0 | 3-10 | 3-9 | 0-0 |
| 26 | 11 | 2 | 1 | 3 | 0 | 2 | 4-11 | 2-3 | 1-3 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 12 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 3-3 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 16 | 9 | 2 | 1 | 2 | 1 | 6-10 | 2-4 | 2-2 |
| 34 | 21 | 4 | 11 | 0 | 0 | 4 | 9-21 | 1-4 | 2-2 |
| 29 | 9 | 4 | 2 | 1 | 0 | 0 | 3-8 | 1-4 | 2-2 |
| 27 | 7 | 6 | 2 | 5 | 0 | 3 | 3-6 | 0-0 | 1-2 |
| 26 | 13 | 11 | 2 | 1 | 0 | 1 | 6-7 | 0-0 | 1-2 |
| 22 | 26 | 5 | 2 | 1 | 1 | 0 | 10-15 | 6-11 | 0-0 |
| 21 | 8 | 1 | 3 | 0 | 0 | 0 | 3-8 | 2-6 | 0-2 |
| 20 | 4 | 5 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 2-4 |
| 19 | 8 | 3 | 3 | 3 | 0 | 2 | 4-8 | 0-3 | 0-0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs DET — Courtside