← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 7 | 4 | 3 | 2 | 4 | 12-27 | 5-11 | 6-6 |
| 37 | 10 | 1 | 6 | 0 | 1 | 1 | 4-13 | 2-4 | 0-0 |
| 35 | 0 | 10 | 5 | 1 | 4 | 3 | 0-9 | 0-2 | 0-0 |
| 30 | 22 | 8 | 1 | 1 | 0 | 1 | 8-17 | 5-10 | 1-2 |
| 27 | 9 | 1 | 3 | 0 | 1 | 0 | 3-8 | 2-4 | 1-1 |
| 24 | 9 | 5 | 3 | 2 | 1 | 2 | 2-7 | 1-5 | 4-4 |
| 16 | 2 | 5 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 11 | 8 | 3 | 1 | 0 | 0 | 0 | 3-9 | 2-7 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 6 | 0 | 0 | 2 | 1 | 6-12 | 2-6 | 1-2 |
| 38 | 20 | 3 | 5 | 0 | 0 | 1 | 5-12 | 3-8 | 7-8 |
| 37 | 27 | 12 | 3 | 1 | 0 | 6 | 11-17 | 2-4 | 3-4 |
| 35 | 19 | 15 | 12 | 3 | 2 | 2 | 6-17 | 1-7 | 6-8 |
| 28 | 2 | 8 | 2 | 2 | 1 | 1 | 1-6 | 0-3 | 0-0 |
| 17 | 8 | 8 | 0 | 0 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 14 | 8 | 3 | 2 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 1-2 |
DAL vs LAL — Courtside