← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 8 | 7 | 1 | 0 | 4 | 8-19 | 3-7 | 7-7 |
| 43 | 24 | 5 | 11 | 2 | 1 | 2 | 9-20 | 4-6 | 2-2 |
| 35 | 28 | 3 | 10 | 0 | 0 | 5 | 12-20 | 2-4 | 2-2 |
| 34 | 7 | 7 | 3 | 2 | 1 | 0 | 3-3 | 0-0 | 1-2 |
| 32 | 23 | 8 | 1 | 0 | 2 | 1 | 8-11 | 2-4 | 5-6 |
| 30 | 21 | 3 | 3 | 0 | 1 | 2 | 6-10 | 6-9 | 3-5 |
| 16 | 6 | 4 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 0-0 |
| 15 | 10 | 4 | 1 | 1 | 0 | 0 | 3-5 | 3-4 | 1-2 |
| 12 | 3 | 3 | 3 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 25 | 3 | 9 | 2 | 0 | 1 | 8-15 | 3-9 | 6-6 |
| 40 | 19 | 5 | 2 | 0 | 0 | 0 | 7-12 | 5-7 | 0-0 |
| 37 | 29 | 4 | 8 | 2 | 0 | 5 | 7-25 | 1-12 | 14-14 |
| 32 | 28 | 6 | 1 | 1 | 2 | 2 | 11-13 | 3-3 | 3-5 |
| 32 | 17 | 6 | 5 | 3 | 0 | 1 | 6-9 | 5-7 | 0-0 |
| 21 | 14 | 5 | 2 | 0 | 1 | 0 | 6-10 | 0-0 | 2-3 |
| 20 | 8 | 8 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 2-2 |
| 19 | 6 | 0 | 5 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 13 | 5 | 0 | 0 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
PHX vs MEM — Courtside