← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 1 | 3 | 1 | 0 | 3 | 7-22 | 4-11 | 4-5 |
| 35 | 12 | 8 | 3 | 1 | 3 | 0 | 4-10 | 1-6 | 3-3 |
| 34 | 9 | 6 | 1 | 1 | 0 | 3 | 4-10 | 1-4 | 0-1 |
| 33 | 12 | 5 | 1 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 |
| 32 | 27 | 10 | 6 | 1 | 1 | 1 | 9-17 | 0-1 | 9-12 |
| 25 | 6 | 2 | 5 | 3 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| 20 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 1-2 |
| 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 11 | 4 | 0 | 0 | 3 | 0 | 4 | 2-7 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 8 | 3 | 0 | 0 | 4 | 9-20 | 5-11 | 2-2 |
| 35 | 16 | 8 | 4 | 1 | 1 | 1 | 6-13 | 4-8 | 0-0 |
| 35 | 23 | 11 | 3 | 0 | 3 | 1 | 8-16 | 0-0 | 7-9 |
| 34 | 9 | 9 | 6 | 1 | 2 | 2 | 4-8 | 0-0 | 1-2 |
| 33 | 13 | 8 | 0 | 0 | 0 | 3 | 4-10 | 1-5 | 4-4 |
| 32 | 12 | 6 | 1 | 2 | 1 | 3 | 5-12 | 2-6 | 0-0 |
| 12 | 2 | 0 | 1 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 0-1 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs HOU — Courtside