← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 6 | 11 | 1 | 0 | 6 | 7-18 | 3-12 | 2-2 |
| 40 | 10 | 5 | 0 | 1 | 1 | 1 | 4-6 | 2-4 | 0-0 |
| 38 | 22 | 3 | 5 | 3 | 2 | 2 | 7-15 | 6-11 | 2-2 |
| 35 | 20 | 7 | 2 | 2 | 0 | 1 | 8-17 | 4-13 | 0-0 |
| 33 | 24 | 5 | 4 | 1 | 0 | 3 | 10-18 | 0-5 | 4-4 |
| 20 | 8 | 5 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 0-0 |
| 15 | 4 | 3 | 0 | 0 | 0 | 1 | 2-7 | 0-5 | 0-0 |
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 3 | 6 | 2 | 0 | 2 | 7-14 | 0-5 | 7-9 |
| 33 | 22 | 8 | 3 | 1 | 0 | 4 | 10-16 | 1-5 | 1-2 |
| 33 | 10 | 6 | 7 | 0 | 0 | 2 | 4-13 | 0-6 | 2-3 |
| 32 | 12 | 5 | 1 | 2 | 0 | 1 | 4-10 | 2-7 | 2-2 |
| 24 | 8 | 5 | 1 | 1 | 0 | 0 | 3-5 | 2-2 | 0-0 |
| 22 | 4 | 4 | 2 | 2 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 18 | 6 | 2 | 6 | 0 | 1 | 1 | 3-5 | 0-2 | 0-0 |
| 16 | 6 | 3 | 0 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 |
| 14 | 8 | 2 | 0 | 1 | 0 | 1 | 4-6 | 0-2 | 0-0 |
| 14 | 4 | 2 | 1 | 0 | 0 | 3 | 2-2 | 0-0 | 0-0 |
BOS vs TOR — Courtside