← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 1 | 2 | 0 | 0 | 2 | 5-15 | 3-9 | 0-0 |
| 30 | 23 | 6 | 1 | 0 | 1 | 4 | 9-19 | 4-8 | 1-2 |
| 29 | 13 | 6 | 9 | 1 | 0 | 3 | 3-13 | 1-7 | 6-6 |
| 27 | 12 | 9 | 3 | 3 | 1 | 4 | 4-6 | 1-3 | 3-4 |
| 26 | 4 | 2 | 4 | 4 | 0 | 1 | 1-8 | 1-6 | 1-2 |
| 25 | 3 | 0 | 1 | 2 | 0 | 2 | 1-5 | 0-3 | 1-2 |
| 23 | 4 | 3 | 0 | 0 | 1 | 2 | 1-5 | 0-3 | 2-2 |
| 21 | 12 | 7 | 0 | 2 | 0 | 1 | 5-10 | 0-0 | 2-4 |
| 14 | 0 | 2 | 3 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 12 | 4 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 18 | 7 | 3 | 1 | 0 | 1 | 4-12 | 2-3 | 8-8 |
| 31 | 42 | 3 | 2 | 1 | 0 | 3 | 16-19 | 8-9 | 2-3 |
| 31 | 13 | 4 | 10 | 1 | 2 | 5 | 5-14 | 2-8 | 1-1 |
| 27 | 7 | 10 | 7 | 0 | 0 | 4 | 3-7 | 0-2 | 1-2 |
| 25 | 10 | 5 | 0 | 2 | 0 | 0 | 4-9 | 2-6 | 0-0 |
| 18 | 5 | 3 | 1 | 3 | 0 | 3 | 2-7 | 1-2 | 0-0 |
| 16 | 0 | 2 | 5 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 14 | 6 | 8 | 1 | 1 | 1 | 0 | 2-4 | 0-1 | 2-2 |
| 13 | 8 | 4 | 1 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 7 | 9 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
CHA vs SAC — Courtside