← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 12 | 5 | 1 | 0 | 7 | 5-22 | 3-11 | 5-8 |
| 37 | 13 | 15 | 5 | 1 | 3 | 3 | 6-11 | 0-0 | 1-3 |
| 35 | 13 | 5 | 4 | 5 | 0 | 0 | 6-10 | 1-4 | 0-0 |
| 33 | 13 | 4 | 5 | 0 | 0 | 3 | 6-19 | 1-12 | 0-0 |
| 29 | 10 | 4 | 3 | 0 | 0 | 1 | 3-8 | 1-4 | 3-3 |
| 23 | 15 | 3 | 1 | 2 | 0 | 1 | 6-11 | 0-1 | 3-5 |
| 22 | 9 | 3 | 1 | 3 | 0 | 0 | 3-5 | 3-5 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 10 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 5 | 2 | 0 | 0 | 3 | 9-13 | 2-3 | 0-1 |
| 37 | 32 | 9 | 7 | 3 | 0 | 7 | 9-22 | 4-9 | 10-12 |
| 35 | 6 | 2 | 2 | 1 | 1 | 1 | 2-7 | 0-5 | 2-2 |
| 31 | 12 | 19 | 2 | 1 | 1 | 2 | 4-9 | 0-0 | 4-6 |
| 27 | 10 | 3 | 3 | 4 | 2 | 0 | 5-7 | 0-0 | 0-0 |
| 24 | 9 | 0 | 1 | 0 | 0 | 1 | 3-10 | 3-8 | 0-0 |
| 19 | 7 | 2 | 4 | 0 | 1 | 1 | 1-6 | 0-3 | 5-8 |
| 17 | 3 | 4 | 1 | 1 | 2 | 0 | 1-2 | 0-1 | 1-2 |
| 13 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 3-5 |
LAC vs DET — Courtside