← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 37 | 8 | 8 | 3 | 3 | 5 | 13-24 | 3-6 | 8-11 |
| 36 | 18 | 3 | 9 | 3 | 1 | 3 | 6-14 | 3-5 | 3-4 |
| 32 | 4 | 3 | 2 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 28 | 19 | 4 | 1 | 0 | 3 | 1 | 8-11 | 3-4 | 0-0 |
| 26 | 12 | 9 | 5 | 0 | 0 | 1 | 6-8 | 0-0 | 0-0 |
| 24 | 11 | 7 | 2 | 2 | 0 | 1 | 4-8 | 3-6 | 0-0 |
| 22 | 6 | 2 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 1-1 |
| 19 | 15 | 0 | 0 | 0 | 1 | 1 | 4-6 | 4-4 | 3-4 |
| 11 | 6 | 1 | 2 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 13 | 1 | 0 | 1 | 2 | 5-15 | 1-6 | 6-6 |
| 40 | 22 | 11 | 2 | 0 | 4 | 2 | 6-18 | 3-9 | 7-7 |
| 39 | 29 | 10 | 7 | 2 | 0 | 5 | 8-21 | 4-13 | 9-10 |
| 34 | 18 | 2 | 2 | 0 | 0 | 0 | 6-12 | 4-7 | 2-2 |
| 31 | 9 | 2 | 5 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 19 | 7 | 1 | 2 | 0 | 0 | 0 | 3-7 | 0-1 | 1-1 |
| 18 | 14 | 1 | 0 | 4 | 0 | 0 | 6-7 | 2-2 | 0-0 |
| 10 | 0 | 0 | 3 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 9 | 7 | 4 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs MIN — Courtside