← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 38 | 7 | 12 | 1 | 3 | 3 | 14-24 | 7-10 | 3-3 |
| 35 | 12 | 4 | 3 | 1 | 0 | 1 | 5-12 | 0-3 | 2-2 |
| 34 | 24 | 7 | 3 | 1 | 0 | 1 | 7-12 | 6-10 | 4-8 |
| 28 | 18 | 1 | 2 | 1 | 0 | 1 | 6-11 | 6-10 | 0-0 |
| 23 | 13 | 5 | 6 | 1 | 0 | 1 | 6-6 | 0-0 | 1-2 |
| 22 | 16 | 4 | 7 | 1 | 0 | 1 | 5-10 | 1-6 | 5-5 |
| 21 | 6 | 5 | 2 | 0 | 2 | 4 | 3-5 | 0-0 | 0-0 |
| 17 | 14 | 2 | 2 | 3 | 0 | 3 | 7-8 | 0-0 | 0-1 |
| 13 | 4 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 38 | 2 | 13 | 1 | 0 | 7 | 10-24 | 6-15 | 12-15 |
| 38 | 24 | 5 | 6 | 4 | 1 | 3 | 10-14 | 3-3 | 1-2 |
| 36 | 27 | 5 | 1 | 1 | 1 | 2 | 10-20 | 7-14 | 0-0 |
| 31 | 19 | 6 | 3 | 2 | 2 | 0 | 5-10 | 4-6 | 5-5 |
| 30 | 16 | 9 | 6 | 0 | 0 | 0 | 5-10 | 0-1 | 6-8 |
| 23 | 7 | 1 | 1 | 0 | 0 | 0 | 3-10 | 1-4 | 0-0 |
| 18 | 8 | 7 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 2-4 |
| 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
DET vs ATL — Courtside