← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 24 | 18 | 0 | 0 | 0 | 1 | 9-20 | 3-4 | 3-3 |
| 40 | 20 | 11 | 9 | 0 | 0 | 2 | 8-14 | 0-0 | 4-4 |
| 38 | 22 | 3 | 4 | 1 | 0 | 4 | 9-19 | 4-9 | 0-0 |
| 35 | 10 | 2 | 2 | 0 | 0 | 1 | 2-7 | 2-6 | 4-4 |
| 28 | 14 | 0 | 1 | 1 | 0 | 1 | 6-13 | 2-6 | 0-0 |
| 27 | 2 | 2 | 2 | 1 | 1 | 0 | 1-7 | 0-4 | 0-0 |
| 15 | 0 | 1 | 3 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 10 | 7 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 5 | 6 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 10 | 9 | 1 | 0 | 3 | 8-20 | 3-10 | 6-6 |
| 37 | 19 | 9 | 7 | 1 | 0 | 2 | 7-10 | 5-6 | 0-0 |
| 37 | 24 | 8 | 2 | 2 | 0 | 2 | 10-21 | 2-7 | 2-2 |
| 34 | 15 | 7 | 2 | 1 | 3 | 1 | 6-15 | 2-9 | 1-1 |
| 32 | 14 | 4 | 2 | 3 | 1 | 2 | 6-9 | 2-4 | 0-0 |
| 25 | 4 | 3 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 17 | 3 | 4 | 2 | 0 | 1 | 0 | 1-5 | 1-5 | 0-0 |
| 14 | 8 | 3 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
NYK vs BOS — Courtside