← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 2 | 2 | 1 | 0 | 4 | 6-18 | 0-5 | 2-2 |
| 23 | 17 | 3 | 3 | 2 | 1 | 2 | 6-14 | 3-6 | 2-2 |
| 23 | 4 | 2 | 2 | 2 | 0 | 2 | 1-6 | 1-5 | 1-1 |
| 23 | 6 | 2 | 1 | 0 | 2 | 0 | 2-8 | 0-4 | 2-3 |
| 22 | 5 | 4 | 2 | 0 | 1 | 0 | 1-10 | 0-4 | 3-4 |
| 22 | 8 | 2 | 0 | 0 | 0 | 0 | 4-10 | 0-0 | 0-1 |
| 22 | 2 | 1 | 1 | 1 | 1 | 3 | 1-4 | 0-0 | 0-0 |
| 21 | 10 | 5 | 0 | 2 | 0 | 1 | 3-8 | 0-0 | 4-5 |
| 21 | 6 | 1 | 1 | 1 | 0 | 0 | 3-9 | 0-5 | 0-0 |
| 16 | 11 | 8 | 5 | 1 | 1 | 2 | 5-9 | 1-3 | 0-1 |
| 13 | 5 | 7 | 2 | 2 | 1 | 1 | 2-2 | 0-0 | 1-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 8 | 9 | 4 | 4 | 0 | 3 | 3-10 | 2-6 | 0-0 |
| 28 | 20 | 10 | 6 | 1 | 2 | 2 | 7-9 | 4-6 | 2-2 |
| 26 | 25 | 3 | 4 | 0 | 0 | 4 | 8-16 | 5-10 | 4-4 |
| 26 | 20 | 14 | 2 | 2 | 0 | 0 | 6-10 | 1-3 | 7-10 |
| 23 | 15 | 4 | 4 | 1 | 0 | 2 | 6-10 | 1-4 | 2-5 |
| 21 | 20 | 3 | 5 | 0 | 2 | 1 | 8-12 | 4-7 | 0-0 |
| 20 | 8 | 5 | 0 | 1 | 1 | 1 | 4-4 | 0-0 | 0-0 |
| 20 | 13 | 1 | 5 | 0 | 0 | 0 | 4-7 | 3-5 | 2-4 |
| 16 | 2 | 1 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 8 | 4 | 2 | 1 | 1 | 1 | 4-6 | 0-2 | 0-0 |
| 9 | 2 | 3 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
CHA vs POR — Courtside